Share:


Sanwa Denki pressure switch SPS-8TF

Opening and closing differential pressure (difference between ON and OFF) is 1/2 of SPS-8T . In addition, SPS-8TF1 is available
when a small opening and closing pressure difference is required . In addition to the screw-in type, VCR fittings and ferrule fittings are also available for mounting the pressure-applying part (wetted part). There are pressure resistances of 0.5, 2.0, and 3.0 MPa (5, 20, and 30 kg/cm²) according to the purpose of use.
 
Capacitance
AC 250V 5A DC 100V 1A
AC 125V 10A DC 24V 5A
Outline drawing of SPS-8TF
Main material
Pressure receiving part
(wetted part)
Zinc alloy die casting
Stainless steel
Brass
Pressure receiving element
(wetted part)
Multistage bellows
(stainless steel, phosphor bronze)
cover Polycarbonate
switch body Phenolic resin molding
contact Silver, gold plating (3μ)
spring stainless
fluid For fluids such as air, gas, oil, water, and other
corrosive liquids and gases, a corrosion-resistant stainless steel pressure-receiving part (wetted part) is available.
Contact configuration, wiring method
Wiring diagram of SPS-8TF
Wiring method
Terminals 1 (red) and 2 (blue)
 OFF when pressure rises ,
 ON when pressure drops
Wiring method
Terminals 1 (red) and 3 (black)
 ON when pressure rises and
 OFF when pressure drops
Standard specifications Unit: MPa (kg/cm²) *Please contact us for stainless steel specifications.
  Lower limit adjustment range (pressure range) Open/close pressure difference Tolerance Pressure resistance Standard setting
A. 0 to 0.07 (0 to 0.7) 0.007 to 0.016 (0.07 to 0.16) ±0.005 (±0.05) 0.5 (5) 0.03-0.04 (0.3-0.4)
B. 0.06 to 0.24 (0.6 to 2.4) 0.01 to 0.04 (0.1 to 0.4) ±0.01 (±0.1) 0.5 (5) 0.14-0.16 (1.4-1.6)
C. 0.05 to 0.30 (0.5 to 3.0) 0.015 to 0.03 (0.15 to 0.3) ±0.015 (±0.15) 0.5 (5) 0.20-0.22 (2.0-2.2)
D. 0.18 to 0.7 (1.8 to 7.0) 0.03 to 0.06 (0.3 to 0.6) ±0.015 (±0.15) 2.0 (20) 0.44-0.48 (4.4-4.8)
E. 0.16 to 1.00 (1.6 to 10) 0.05 to 0.11 (0.5 to 1.1) ±0.02 (±0.2) 2.0 (20) 0.60-0.67 (6.0-6.7)
F. 0.20 to 1.2 (2.0 to 12) 0.08 to 0.13 (0.8 to 1.3) ±0.02 (±0.2) 2.0 (20) 0.80-0.90 (8.0-9.0)
G. 0.15 to 0.3 (1.5 to 3.0) 0.03 to 0.06 (0.3 to 0.6) ±0.02 (±0.2) 3.0 (30) 0.22-0.27 (2.24-2.7)
H. 0.2 to 0.5 (2.0 to 5.0) 0.04 to 0.09 (0.4 to 0.90) ±0.02 (±0.2) 3.0 (30) 0.35-0.42 (3.5-4.2)
I 0.30 to 0.90 (3.0 to 9.0) 0.07 to 0.12 (0.7 to 1.2) ±0.02 (±0.2) 3.0 (30) 0.60-0.70 (6.0-7.0)
J. 0.50 to 1.3 (5.0 to 13) 0.06 to 0.18 (0.6 to 1.8) ±0.02 (±0.2) 3.0 (30) 0.90-1.0 (9.0-10)
As a general rule, the pressure setting is the factory setting. When ordering, please specify the operating pressure value (ON, OFF) and port size .
 

 Inquiry - Sanwa Denki pressure switch SPS-8TF